All measurements in inches. For the best fit, measure your body and compare to the chart.
| Size | US | Bust | Waist | Hip |
| XS | 0–2 | 31–33" | 24–26" | 34–36" |
| S | 2–4 | 33–35" | 26–27" | 36–38" |
| M | 6–8 | 35–37" | 28–29" | 38–40" |
| L | 10–12 | 38–40" | 30–32" | 40–42" |
| XL | 14–16 | 40–42" | 32–36" | 42–44" |
How to measure
Bust — around the fullest part, keeping the tape level.
Waist — around the narrowest part of your natural waist.
Hip — around the fullest part, about 8" below the waist.